<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.laptopreviews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.laptopreviews.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Intel 520 SSD now Available to Super Charge Laptops</title>
		<link>http://www.laptopreviews.com/intel-520-ssd-now-available-to-super-charge-laptops-2012-02?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-520-ssd-now-available-to-super-charge-laptops</link>
		<comments>http://www.laptopreviews.com/intel-520-ssd-now-available-to-super-charge-laptops-2012-02#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:46:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.laptopreviews.com/?p=7626</guid>
		<description><![CDATA[Intel today released the SSD 520 series, an update to the popular Intel 510 performance series of SSDs.  The Intel 520 will have a 2.5” form factor, the same as that of standard laptop hard drives, meaning you can easily replace an existing HD with the new Intel 520.  At launch the 520 will be [...]]]></description>
		<wfw:commentRss>http://www.laptopreviews.com/intel-520-ssd-now-available-to-super-charge-laptops-2012-02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Envy 14 Spectre Available next Week for $1,399</title>
		<link>http://www.laptopreviews.com/hp-envy-14-spectre-available-next-week-for-1399-2012-02?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hp-envy-14-spectre-available-next-week-for-1399</link>
		<comments>http://www.laptopreviews.com/hp-envy-14-spectre-available-next-week-for-1399-2012-02#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:50:25 +0000</pubDate>
		<dc:creator>Lyle Smith</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Envy 14]]></category>

		<guid isPermaLink="false">http://www.laptopreviews.com/?p=7628</guid>
		<description><![CDATA[The HP Envy 14 Spectre, revealed back in early January at CES 2012, will be available next week to order for $1,399.  HP previously stated at CES the availability date will be January 8, 2012 which means the order page should go live next Wednesday at some point (most likely midnight).  Right now there’s a [...]]]></description>
		<wfw:commentRss>http://www.laptopreviews.com/hp-envy-14-spectre-available-next-week-for-1399-2012-02/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MacBook Air Vs. Portege Z835 &#8211; This time It&#8217;s Personal</title>
		<link>http://www.laptopreviews.com/macbook-air-vs-portege-z835-this-time-its-personal-2012-02?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macbook-air-vs-portege-z835-this-time-its-personal</link>
		<comments>http://www.laptopreviews.com/macbook-air-vs-portege-z835-this-time-its-personal-2012-02#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:45:18 +0000</pubDate>
		<dc:creator>Zaz</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[macbook air]]></category>
		<category><![CDATA[portege]]></category>

		<guid isPermaLink="false">http://www.laptopreviews.com/?p=7618</guid>
		<description><![CDATA[You take the high road and I&#8217;ll take the low road seems an apt place to start a comparison between the Apple MacBook Air and the Toshiba Portégé Z835. Both are Ultrabooks, which means they&#8217;re very light and extremely thin, but things start to diverge at that point. The Air has an artful design, a [...]]]></description>
		<wfw:commentRss>http://www.laptopreviews.com/macbook-air-vs-portege-z835-this-time-its-personal-2012-02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Ivy Bridge 2012 Laptops &#8211; Advantages and Improvements We&#8217;ll See</title>
		<link>http://www.laptopreviews.com/intel-ivy-bridge-2012-laptops-advantages-and-improvements-well-see-2012-02?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-ivy-bridge-2012-laptops-advantages-and-improvements-well-see</link>
		<comments>http://www.laptopreviews.com/intel-ivy-bridge-2012-laptops-advantages-and-improvements-well-see-2012-02#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:43:46 +0000</pubDate>
		<dc:creator>Lyle Smith</dc:creator>
				<category><![CDATA[Laptop Guide]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Ivy Bridge]]></category>
		<category><![CDATA[ultrabooks]]></category>

		<guid isPermaLink="false">http://www.laptopreviews.com/?p=7589</guid>
		<description><![CDATA[The Intel Ivy Bridge platform of processors are slated to be released in April of 2012.  Intel generally refreshes its lineup of desktop and mobile processors every 12 – 18 months and with each new iteration comes a performance boost and power savings over the previous generation.  When the Ivy Bridge platform is released in [...]]]></description>
		<wfw:commentRss>http://www.laptopreviews.com/intel-ivy-bridge-2012-laptops-advantages-and-improvements-well-see-2012-02/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Disadvantages of IPS Screens for Laptops</title>
		<link>http://www.laptopreviews.com/disadvantages-of-ips-screens-for-laptops-2012-02?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disadvantages-of-ips-screens-for-laptops</link>
		<comments>http://www.laptopreviews.com/disadvantages-of-ips-screens-for-laptops-2012-02#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:58:21 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Laptop Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[IPS]]></category>

		<guid isPermaLink="false">http://www.laptopreviews.com/?p=7585</guid>
		<description><![CDATA[We recently wrote an article covering all the great aspects of IPS displays and what the advantages are compared to the standard TN panel display technology used in 99% of laptops.&#160; To summarize the points, IPS display technology such as that seen in the Apple iPad generally have the following benefits: Better Color Gamut – [...]]]></description>
		<wfw:commentRss>http://www.laptopreviews.com/disadvantages-of-ips-screens-for-laptops-2012-02/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HP Envy 15 &#8220;Red is Orange&#8221; IPS Screen Investigation and Comparison with the Envy 17 Radiance Screen</title>
		<link>http://www.laptopreviews.com/hp-envy-15-red-is-orange-ips-screen-investigation-and-comparison-with-the-envy-17-radiance-screen-2012-01?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hp-envy-15-red-is-orange-ips-screen-investigation-and-comparison-with-the-envy-17-radiance-screen</link>
		<comments>http://www.laptopreviews.com/hp-envy-15-red-is-orange-ips-screen-investigation-and-comparison-with-the-envy-17-radiance-screen-2012-01#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:04:57 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Envy]]></category>
		<category><![CDATA[Envy 15]]></category>
		<category><![CDATA[Envy 17]]></category>
		<category><![CDATA[hp]]></category>

		<guid isPermaLink="false">http://www.laptopreviews.com/?p=7573</guid>
		<description><![CDATA[We recently reviewed the HP Envy 15-3000, the current 2012 version of the Envy 15, and found there was a lot to like about this sleek and powerful laptop.  One of the features we really liked was the high resolution 1920 x 1080 IPS screen, a $150 upgrade during configuration on HP.com.  IPS screens offer [...]]]></description>
		<wfw:commentRss>http://www.laptopreviews.com/hp-envy-15-red-is-orange-ips-screen-investigation-and-comparison-with-the-envy-17-radiance-screen-2012-01/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple MacBook Pro 17&#8221; Vs. Alienware M17x Comparison</title>
		<link>http://www.laptopreviews.com/apple-macbook-pro-17-vs-alienware-m17x-comparison-2012-01?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-macbook-pro-17-vs-alienware-m17x-comparison</link>
		<comments>http://www.laptopreviews.com/apple-macbook-pro-17-vs-alienware-m17x-comparison-2012-01#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:30:00 +0000</pubDate>
		<dc:creator>Charles Jefferies</dc:creator>
				<category><![CDATA[Alienware]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[comparison]]></category>

		<guid isPermaLink="false">http://www.laptopreviews.com/?p=7541</guid>
		<description><![CDATA[If you’re in the market for a desktop replacement style notebook that packs a serious punch for either gaming or demanding work applications then you need to set your sights on a premium 17-inch screen machine.&#160; Premium quality 17-inch notebooks, those being machines that cost in excess of $2,000, offer the fastest processors, most powerful [...]]]></description>
		<wfw:commentRss>http://www.laptopreviews.com/apple-macbook-pro-17-vs-alienware-m17x-comparison-2012-01/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deal: ThinkPad X120e Laptop Bundle for $340 Includes Free Printer, Case, 4GB Flash Drive</title>
		<link>http://www.laptopreviews.com/deal-thinkpad-x120e-laptop-bundle-340-includes-free-printer-case-4gb-flash-drive-2012-01?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deal-thinkpad-x120e-laptop-bundle-340-includes-free-printer-case-4gb-flash-drive</link>
		<comments>http://www.laptopreviews.com/deal-thinkpad-x120e-laptop-bundle-340-includes-free-printer-case-4gb-flash-drive-2012-01#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:35:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[ThinkPad]]></category>
		<category><![CDATA[X120e]]></category>

		<guid isPermaLink="false">http://www.laptopreviews.com/?p=7524</guid>
		<description><![CDATA[If you missed out on the $298 deal on the Lenovo ThinkPad X120e at WalMart.com last week, you’re in luck as there’s another deal that could be even better, you can get the ThinkPad X120e along with a Free printer, case and 4GB USB flash drive for $340 as part of the Wal Mart promotion [...]]]></description>
		<wfw:commentRss>http://www.laptopreviews.com/deal-thinkpad-x120e-laptop-bundle-340-includes-free-printer-case-4gb-flash-drive-2012-01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lenovo IdeaPad Y470p now Available for $799</title>
		<link>http://www.laptopreviews.com/new-lenovo-ideapad-y470p-now-available-for-799-2012-01?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-lenovo-ideapad-y470p-now-available-for-799</link>
		<comments>http://www.laptopreviews.com/new-lenovo-ideapad-y470p-now-available-for-799-2012-01#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:13:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[ideapad]]></category>
		<category><![CDATA[Y470]]></category>

		<guid isPermaLink="false">http://www.laptopreviews.com/?p=7515</guid>
		<description><![CDATA[Lenovo has an update to their popular Y470 laptop in the form of the IdeaPad Y470p.  The “p” on the end indicates this is a high end configuration of the Y470 and a more capable gaming laptop.  The big upgrade the Y470p sports is an AMD Radeon 7690m graphics card, the regular Y470 has an [...]]]></description>
		<wfw:commentRss>http://www.laptopreviews.com/new-lenovo-ideapad-y470p-now-available-for-799-2012-01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell XPS 17 (L702X) Review</title>
		<link>http://www.laptopreviews.com/dell-xps-17-l702x-review-2012-01?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dell-xps-17-l702x-review</link>
		<comments>http://www.laptopreviews.com/dell-xps-17-l702x-review-2012-01#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:01:40 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[XPS]]></category>

		<guid isPermaLink="false">http://www.laptopreviews.com/?p=7470</guid>
		<description><![CDATA[The Dell XPS 17 L702X is a desktop replacement style laptop that is powered by an Intel Core i5 or i7 processor and Nvidia graphics.  We review the XPS 17 configured with a budget level Core i5 processor and Nvidia 550m card to determine the capabilities as a desktop replacement style laptop.]]></description>
		<wfw:commentRss>http://www.laptopreviews.com/dell-xps-17-l702x-review-2012-01/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

